Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | at Central Missouri | *3 | 8 | 6 | 34 | .059 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Aug 24 | vs Missouri Southern | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 24 | vs Florida Southern | *3 | 6 | 2 | 23 | .174 | 1 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Aug 25 | vs Arkansas Tech | *4 | 13 | 6 | 31 | .226 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Aug 31 | vs Ferris State | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Aug 31 | at Florida Southern | 3 | 3 | 5 | 13 | -.154 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 01 | at Tampa | *5 | 12 | 3 | 38 | .237 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
Sep 01 | vs Rollins | *4 | 10 | 2 | 23 | .348 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 07 | WJC | *3 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 08 | RU | *4 | 18 | 4 | 32 | .438 | 0 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Sep 14 | at Maryville | *3 | 11 | 4 | 23 | .304 | 1 | 4 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Sep 15 | at Missouri-St. Louis | *3 | 12 | 5 | 24 | .292 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 21 | UINDY | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 22 | LEWIS | *5 | 16 | 5 | 49 | .224 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 25 | MSSU | *2 | 2 | 3 | 14 | -.071 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 28 | at McKendree | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 29 | at Illinois Springfield | *5 | 19 | 11 | 61 | .131 | 1 | 1 | 0 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 23.5 |
Oct 02 | MST | *4 | 16 | 5 | 41 | .268 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
Oct 05 | MISSOURI-ST. LOUIS | *5 | 16 | 3 | 50 | .260 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Oct 06 | MARYVILLE | *1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 12 | vs Hillsdale | *4 | 15 | 5 | 40 | .250 | 4 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 1 | 18.0 |
Oct 12 | vs Wayne State (MI) | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 13 | vs Ferris State | 5 | 16 | 6 | 40 | .250 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 19 | at Bellarmine | *4 | 17 | 5 | 38 | .316 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
Oct 20 | at Southern Indiana | *3 | 13 | 6 | 32 | .219 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 23 | at MST | *4 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 26 | QU | *3 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Oct 27 | TSU | *5 | 17 | 7 | 59 | .169 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 17.5 |
Oct 30 | WJC | *3 | 12 | 3 | 28 | .321 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 02 | at RU | *4 | 16 | 10 | 52 | .115 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Nov 08 | vs McKendree | *3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 09 | vs Illinois Springfield | *5 | 17 | 10 | 52 | .135 | 2 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Nov 10 | vs RU | *4 | 13 | 5 | 41 | .195 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Nov 15 | HILLSDALE | *4 | 18 | 2 | 40 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Nov 16 | LEWIS | *4 | 12 | 8 | 45 | .089 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 128 | 426 | 157 | 1160 | .232 | 23 | 18 | 26 | 5 | 140 | 4 | 78 | 4 | 82.0 | 3 | 487.0 |
Sets played: 128 Kills per set: 3.33 Assists per set: 0.18 Service aces per set: 0.14 Digs per set: 1.09 Blocks per set: 0.64 Points per set: 3.80 |